Product Introduction
Blending wheeled mobility efficiency and legged locomotion agility, this compact wheeled-bionic Quadruped Robot offers superior terrain passability (plus high-speed cruising and reliable obstacle-crossing). It excels in intelligent mobile applications: security patrols, inspection missions, and visually impaired assisted navigation. Its hybrid wheel-foot design ensures quiet operation, extended endurance, and modular expansion (via standard interfaces) for evolving operational needs.
.
Specifications
| Category | Details |
|---|---|
| Dimensions | Standing: approx. 63 cm (L) × 36 cm (W) × 46.5 cm (H) Lying: approx. 67 cm (L) × 42.5 cm (W) × 14.5 cm (H) |
| Weight | Approx. 20 kg (including battery) |
| Battery | 42 V, 5 Ah nominal capacity |
| Endurance | 1–2 hours |
| Range | Up to 9 km |
| Max Load | ≥10 kg (limit ≥12 kg) |
| Stair Climbing | Continuous step height ≥16 cm |
| Slope Capability | Standard: 30°; Extreme: up to 40° |
| Max Speed | Up to 3.7 m/s (extreme up to 5 m/s) |
| Obstacle Height | Max climbing height difference ≥65 mm |
| Operating Temperature | 0°C to 40°C |
| IP Rating | IP54 (dust and water splash resistant) |
| Expansion Interfaces | Ethernet, USB, SBUS, UART, and power ports |
RELATED
RELATED
RELATED
RELATED
This website uses cookies to ensure you get the best experience on our website.